- TOP >
- PRODUCT >
- 호스 (HOSE) >
- Togawa Industry >
- 식품용 호스 > Silicone Hose
This hose can be used in a wide range of temperature between -30℃ and 150℃.
Silicon product |
For soft drinks, and high-and-low temperature equipment such as air-conditioners, transducers, and office automation devices. |
It can be used in a wide range of temperature between -30℃ and +150℃. |
Nominal designation | Inner diameter(mm) | Outer diameter(mm) | Regular size(m) | Maximum working pressure MPa at 20℃ | Minimum bending radius(mm) | Regular size weight(kg) | Derivery unit(roll) |
SH-5 | 4.8 | 10.6 | 10 | 1.0 | 70 | 0.8 | 5 |
SH-6 | 6.3 | 12.3 | 10 | 1.0 | 80 | 1.1 | 5 |
SH-8 | 7.9 | 14.3 | 10 | 1.0 | 90 | 1.3 | 4 |
SH-9 | 9.5 | 16.5 | 10 | 1.0 | 100 | 1.7 | 3 |
SH-12 | 12.7 | 20.1 | 10 | 0.5 | 130 | 2.3 | 2 |
SH-15 | 15.9 | 24.1 | 10 | 0.5 | 150 | 3.1 | 1 |
SH-19 | 19.0 | 28.2 | 10 | 0.5 | 180 | 4.1 | 1 |
SH-25 | 25.4 | 35.6 | 10 | 0.5 | 300 | 5.9 | 1 |
SH-32 | 32.0 | 43.8 | 10 | 0.5 | 360 | 8.4 | 1 |
SH-38 | 38.1 | 50.7 | 10 | 0.5 | 430 | 10.5 | 1 |
SH-50 | 50.8 | 65.0 | 6 | 0.3 | 550 | 9.3 | 1 |
The sizes or colors other than listed above are available by a lot production. The burst pressure is estimated under the condition of 20℃