- TOP >
- PRODUCT >
- 호스 (HOSE) >
- Togawa Industry >
- 공업용 호스 > MEGA Braid Hose(편사호스)
Renewed design with white lines. Rubber-like touch of highly elastic resin. The fluids can be visually checked easily.
Flexible PVC product |
For water supply of machines and factories, air piping, and water supply for engineering, and construction sites. |
Highly elastic resin is used. The fluids can be visually checked easily. |
Nominal designation | Inner diameter(mm) | Outer diameter(mm) | Regular size(m) | Maximum working pressure MPa at 20℃ | Minimum bending radius(mm) | Regular size weight(kg) |
SB-4 | 4.0 | 9.0 | 100 | 1.5 | 16 | 7 |
SB-6 | 6.0 | 11.0 | 100 | 1.5 | 24 | 9 |
SB-8 | 8.0 | 13.5 | 100 | 1.4 | 32 | 12 |
SB-9 | 9.0 | 15.0 | 100 | 1.4 | 36 | 15 |
SB-10 | 10.0 | 16.0 | 100 | 1.1 | 40 | 16 |
SB-12 | 12.0 | 18.0 | 100 | 1.0 | 48 | 18 |
SB-15 | 15.0 | 22.0 | 100 | 1.0 | 60 | 26 |
SB-19 | 19.0 | 26.0 | 50 | 1.0 | 76 | 16 |
SB-22 | 22.0 | 29.0 | 50 | 1.0 | 88 | 18 |
SB-25 | 25.0 | 33.0 | 50 | 1.0 | 100 | 23 |
SB-32 | 32.0 | 41.0 | 50 | 0.7 | 128 | 33 |
SB-38 | 38.0 | 48.0 | 50 | 0.6 | 152 | 43 |
SB-50 | 50.0 | 62.0 | 40 | 0.6 | 200 | 55 |
SB-63 | 63.0 | 80.0 | 20 | 0.3 | 252 | 52 |
SB-75 | 75.0 | 92.0 | 20 | 0.3 | 300 | 60 |
SB-90 | 90.0 | 108.0 | 20 | 0.3 | 450 | 73.8 |
SB-100 | 100.0 | 118.0 | 20 | 0.3 | 500 | 77.8 |
Specifications:Working temperature limit: Between -5℃ and + 60℃