- TOP >
- PRODUCT >
- 기타 (OTHERS) >
- 제조사(MAKER) >
- ANEST IWATA > Coating Equipment (IWATA)
Coating Equipment (IWATA)
| Coating Equipment & System |
Spray Guns | Hand Spray Guns | W-101 |
| W-200 | |||
| W-300 | |||
| W-400 | |||
| W-300WB | |||
| W-400WB | |||
| W-101A-134G | |||
| W-101A-134S | |||
| W-61 | |||
| W-71 | |||
| W-77 | |||
| Automotive Refinishing Spray Guns | W-101-136BGC | ||
| W-101-138BGC | |||
| W-101-148BGC | |||
| W50-136BGC | |||
| W-101-136NPGC | |||
| WS-400-1301C-S1 | |||
| WS-400-1301BHS1 | |||
| WS-400-130CBHS1 | |||
| W-101-134BPG | |||
| W-101-144BPG | |||
| W-101-142BPG | |||
| W-101-162BPG | |||
| W-50-124BPG | |||
| Automatic Spray Guns | WA-101 | ||
| WA-200 | |||
| LPA-101 | |||
| LPA-200 | |||
| WRA-101 | |||
| WRA-200 | |||
| LRA-200 | |||
| WA-0609 | |||
| WA-101R | |||
| W-200-201ZP | |||
| WA-200-201ZP | |||
| SGA-101 | |||
| GFA-200-084P | |||
| GFA200S10C22-08 | |||
| GFA200S2BX6-10 | |||
| GFA-600-122P | |||
| GFA-E600-134X | |||
| Airless Guns | ALG-7 | ||
| ALG-72 | |||
| ALG-73 | |||
| AL-96 | |||
| AP-96 | |||
| Other Spray Guns | LW-10B-0030 | ||
| LW-18B-9015+PC-17R | |||
| RG-3L+PC-51 | |||
| SGD-71 | |||
| W-2001-1+PC-19B | |||
| W-2003+PC-19B | |||
| AG-6 | |||
| AG-61 | |||
| AG-4B | |||
| AG-41B | |||
| ADP-150F | |||
| ADP-300F | |||
| ADP-500F | |||
| Containers/Cups | Suction Feed Container | ||
| Gravity Feed Cup | |||
| Pressure Feed Container | |||
| Construction Coating Guns | MG | ||
| Low Pressure Spray Guns | LPH-50 | ||
| LPH-101 | |||
| LPH-200 | |||
| LPH-80 | |||
| LPH-300 | |||
| LPH-400 | |||
| Electrostatic Coating Equipment | Liquid Electrostatic Coating Equipment | E-M10C | |
| E-M15C | |||
| E-M20 | |||
| E-M25 | |||
| E-MW50 | |||
| E-MW100 | |||
| E-C Series | |||
| EBG Series | |||
| E-A10 Series | |||
| E-SC12B | |||
| E-SC24B | |||
| E-MC | |||
| E-Bell Series | |||
| Powder Electrostatic Coating Equipment | EP-MU10-D1 | ||
| EP-MU10 | |||
| EP-MG10L | |||
| Airbrushes | Airbrushes | CM-CP2 | |
| CM-SB2 | |||
| CM-B2 | |||
| CM-C2 | |||
| HP-CH | |||
| HP-TH | |||
| HP-TH2 | |||
| HP-CP | |||
| HP-BC1P | |||
| HP-EP | |||
| HP-BEP | |||
| HP-BS | |||
| HP-CS | |||
| HP-BCS | |||
| HP-SBS | |||
| Eclipse Series | |||
| HP-M2 | |||
| HP-M | |||
| HP-M1 | |||
| HP-M2 | |||
| Revolution Series | |||
| Neo Series | |||
| Air Compressor | IS-875HT | ||
| IS-925HT | |||
| IS-876 | |||
| IS-925 | |||
| IS-800J | |||
| IS-51 | |||
| IS-976MB | |||
| Fluid Handling Equipment | Fluid Handling Pumps | DPS-70C | |
| DPS-90E | |||
| DPS-120B | |||
| DDP-70B | |||
| DDP-70BN | |||
| DDP-90E | |||
| DDP-90EN | |||
| DDP-120B | |||
| DDP-120BN | |||
| DDP-160D | |||
| DDP-160DN | |||
| BSP | |||
| PPS-102B | |||
| PPS-305B | |||
| Pressure Tanks | PT-20DMW | ||
| PT-40D | |||
| Airless Coating Equipment | Diaphragm Airless Unit | ||
| Small-Size Airless Unit | |||
| Medium-Size Airless Unit | |||
| Large-Size Airless Unit | |||
| Multi Spray Units | MSU-2000B | ||
| MSA-200 | |||
| MSG-200 | |||
| Fluid Supply Control | Constant Volume Fluid Supply Pump Unit | ||
| Fluid Supply Control | PR-5B | ||
| PR-B5B | |||
| TJU | |||
| GPA | |||
| FCV-3 | |||
| Portable Gear Pump Unit | |||
| TEC-SC1 | |||
| TEC-SC2 | |||
| TEC-MU1 | |||
| TEC-FM1 | |||
| TEC-FM2 | |||
| TEC-FM3 | |||
| Related Devices | Paint Agitators | AMM | |
| Spray Gun-Related Products | SBB-06 | ||
| UG-3000C | |||
| ADG-1BV | |||
| AJR-02L | |||
| AJR-02L-VG | |||
| AJR-02S-VG | |||
| Supply Control-Related Devices | NK-2 | ||
| Airless coating Equipment-Related Products | FPT | ||
| PH-20B | |||
| ALP-151B | |||
| TT-3B | |||
| Extension Pipe | |||
| Joints | AJ-1 | ||
| AJ-2 | |||
| AJ-3 | |||
| AJ-31 | |||
| AJ-4 | |||
| AJ-10 | |||
| AJ-11 | |||
| AV-32 | |||
| PJU-02F | |||
| PJU-02FN | |||
| PJU-023F | |||
| PJU-023FN | |||
| AJU-03M | |||
| AJU-03F | |||
| AJU-03FN | |||
| AJU-032M | |||
| AJU-032F | |||
| AJU-032FN | |||
| AJU-02M | |||
| AJU-02F | |||
| AJQ-02PH | |||
| AJQ-02SH | |||
| AJQ-02PM | |||
| AJQ-02SM | |||
| AJQ-02SMF | |||
| AJQ-02PFF | |||
| AJQ-02SF | |||
| AJQ-02PN | |||
| AJQ-02SN | |||
| AJQ-03PN | |||
| AJQ-03SN | |||
| AJQ-03SM | |||
| TJ-2 | |||
| TJ-3 | |||
| TJ-5 | |||
| TJ-51 | |||
| TJ-52 | |||
| TJ-14 | |||
| TJ-10 | |||
| TJ-11 | |||
| TJ-12 | |||
| TJ-15 | |||
| TJ-16 | |||
| TJ-17 | |||
| TJ-18 | |||
| TJ-19 | |||
| TJ-20 | |||
| TJ-21 | |||
| UJ-3B | |||
| UJ-31B | |||
| PJU-02F | |||
| PJU-02FN | |||
| PJU-023F | |||
| PJU-023FN | |||
| AJU-03M | |||
| AJU-03F | |||
| AJU-03FN | |||
| AJU-032M | |||
| AJU-032F | |||
| AJU-032FN | |||
| AJU-02M | |||
| AJU-02F | |||
| PJQ-3 | |||
| PJQ-3S | |||
| PJ-3P | |||
| PJQ-02P | |||
| PJQ-03P | |||
| PJQ-02S | |||
| PJQ-03S | |||
| Coating Systems | Coating Robot | APR | |
| Coating Facilities | VBH-15D | ||
| VBH-20D | |||
| VBH-25D | |||
| VBH-30D | |||
| VBH-35D | |||
| VBH-40D | |||
| VBH-50D | |||
| VBC-40D | |||
| VBC-50D | |||
| BB | |||
| Drying Ovens | CUG444B | ||
| CUE | |||
| Flow Coaters | FL-G | ||
| Related Devices | Booth Refresher | ||
| Automatic Water Supply System | |||
| Sock Air Balance System | |||
| Booth Treatment Agent |