- TOP >
- PRODUCT >
- 기타 (OTHERS) >
- 제조사(MAKER) >
- DAIKIN INDUSTRIES > Proportional Valves/Servo Valves(DAIKIN)
Proportional Valves/Servo Valves(DAIKIN)
Model code | Nominal diameter |
Mpa | Flow rate L/min | |
---|---|---|---|---|
Solenoid Pilot Operated Proportional Relief Valve | JRP-G02-03-※-30 | 1/4 | Up to 3.5 | 1 |
JRP-G02-1 -※-30 | Up to 7 | |||
JRP-G02-2 -※-30 | Up to 16 | |||
JRP-G02-3 -※-30 | Up to 25 | |||
Solenoid Operated Proportional Relief Valve | JRPL-G02-1-20 | 1/4 | Up to 7 | 30 |
JRPL-G02-2-20 | Up to14 | |||
JRPL-G02-3-20 | Up to 21 | |||
Direct Operated Type Solenoid Operated Proportional Throttle Valve | LEM -G02-F-20 | 1/4 | 21 | 25 |
LEM -G03-F-20 | 3/8 | 50 | ||
LEMT-G03-F-20 | 3/4 | |||
LEMT-G04-F-20 | 1/2 | 130 | ||
LEMS-02※ -30 | 1/4 | 25 | ||
LEMS-03T -20 | 3/8 | 16 | 50 | |
Stacking Reduction Type Pressure Compensation Valve | MGS-02P-20 | 1/4 | 21 | 25 |
MGS-02T-20 | ||||
MGS-03T-10 | 3/8 | 16 | 50 | |
Direct Operated Type Solenoid Operated Proportional Directional Control Valve | KSP-G02-※※※1※-10 | 1/4 | 35 | 10 |
KSP-G02-※※※2※-10 | 18 | |||
KSP-G02-※※※1※-10-M | 10 | |||
KSP-G02-※※※2※-10-M | 18 | |||
KSP-G02-※※※3※-10-M | 30 | |||
KSP-G03-※※※4※-10 | 3/8 | 40 | ||
KSP-G03-※※※5※-10 | 50 | |||
Type C2 Solenoid Operated Proportional Relief Valve | C2RP-G03-1-10 | 3/8 | Up to 7 | 160 |
C2RP-G03-2-10 | Up to 16 | |||
C2RP-G03-3-10 | Up to 25 | |||
C2RP-G06-1-10 | 3/4 | Up to 7 | 400 | |
C2RP-G06-2-10 | Up to 16 | |||
C2RP-G06-3-10 | Up to 25 | |||
Stacking Bypass Type Pressure Compensation Valve (for KSP) | MRS-02W -※※-70 | 1/4 | 35 | 35 |
MRS-02A(B) -※※-70 | ||||
MGS-02W -※※-70 | ||||
MGS-02A(B) -※※-70 | ||||
MGS-03W -※※-70 | 3/8 | 68 | ||
MGS-03A(B) -※※-70 | ||||
Type C2 Solenoid Operated Proportional Low-Pressure Relief Valve (type C2RLP) | C2RLP-G03-03-10 | 3/8 | 21 | 80 |
C2RLP-G03- 1-10 | ||||
C2RLP-G03- 2-10 | ||||
Type C2 Solenoid Operated Proportional Low-pressure Reducing Valve (type C2GLP) | C2GLP-G03-03-10 | 3/8 | 25 | 80 |
C2GLP-G03- 1-10 | ||||
C2GLP-G03- 2-10 | ||||
Solenoid Pilot Operated Proportional Directional Control Valve | SEM-G03-※-20 | 3/8 | 21 | 100 |
SEM-G04-※-20 | 1/2 | 170 | ||
SEM-G06-※-20 | 3/4 | 300 | ||
Direct Operated Servo Valve | KSPS-G02-1※-10 | 35 | 10 | |
KSPS-G02-2※-10 | 20 | |||
KSPS-G02-4※-10 | 40 | |||
KSPS-G02-1※-10-E | 10 | |||
KSPS-G02-2※-10-E | 20 | |||
KSPS-G02-4※-10-E | 40 | |||
Solenoid Pilot Operated Servo Valve | JSES-G03- 3-30 | 3/8 | 21 | 190 |
JSES-G03- 41-30 | 45 | |||
JSES-G03- 42-30 | 95 | |||
JSES-G03- 43-30 | 190 | |||
JSES-G03- 5-30 | 360 | |||
JSES-G04- 3-30 | 1/2 | 540 | ||
JSES-G04- 4-30 | 500 | |||
Manual Proportional Directional Control Valve (with Pressure Compensation, Multiple Valve Series) |
MUV**KL**-* | |||
MHV**KL**** ***-*** | ||||
Solenoid Operated Proportional Directional Control Valve (with Pressure Compensation, Multiple Valve Series) |
MUV**AL** | |||
MDM**AL** | ||||
MEV**BLFF** ***-** ** * * | ||||
Open Loop Control Driver (for AC Power Supply) | KC-6-10 | |||
Open Loop Control Driver (for DC Power Supply) | ZH-6-10-* | |||
Minor Loop Control Driver (for AC Power Supply) | KF*-5-10 | |||
DIN Terminal Type Driver for KSP-G02 | ZDN-2-10-* | |||
Open Loop Control Euro Card Type Driver | EPK-02-10 | |||
EPK-03-10 | ||||
EPD-03-10 | ||||
Minor Loop Control Euro Card Type Driver | EPKD-02-10 | |||
EPKF-02-10 | ||||
Minor Loop Control Driver (for SEM) | KSV-2-10 | |||
Shockless Reversal Controller | PSL-02-20 | |||
Multi-step Signal Controller | KMT-6-10 |