- TOP >
- PRODUCT >
- 기타 (OTHERS) >
- 제조사(MAKER) >
- NICHIAS > Gaskets and Packings (NICHIAS)
Gaskets and Packings (NICHIAS)
Non Asbestos Gasket
Description | Product name | TOMBO No. | |
---|---|---|---|
Non Asbestos Jointing Sheets | Heat Resistant Compressed Non Asbestos Sheet | CLINSIL™Top | No.1120 |
Compressed Non Asbestos Sheet | CLINSIL™Brown | No.1995 | |
Heat and Steam Resistant Compressed Non Asbestos Sheet | CLINSIL™Super | No.1993 | |
Non Asbestos Spiral Wound Gaskets | Graphite type Spiral Wound Gasket | GRASEAL™Vortex™gasket | No.1804-GR series |
Non Asbestos Inorganic filler type Spiral Wound Gasket | NA Vortex™gasket | No.1804-NA series | |
Graphite type Spiral Wound Gasket for Low temp. and Low sealing stress service | GRASEAL™Vortex™gasket -L | No.1809 series | |
Graphite type Spiral Wound Gasket for Alminium flange | GRASEAL™Vortex™gasket -AL | No.1809AL series | |
PTFE filler type Spiral wound Gasket | NAFLON™Vortex™gasket | No.9090 series | |
High Heat Resistant Spiral Wound Gasket | Vortex™gasket -GS/-GM/-GH | No.1806-GS/GM/GH series | |
Metallic Gasket | Flat type Metallic Gasket | Flat type metallic gasket | No.1850-P |
Serrated type Metallic Gasket | Serrated type metallic gasket | No.1890 | |
Octagonal type Metallic Gasket | Octagonal ring joint gasket | No.1850-C | |
Oval type Metallic Gasket | Oval type ring joint gasket | No.1850-V | |
Other Solid Metallic Gasket | – | – | |
Hollow type Metal O-Ring | Metal O-seal | No.9200 | |
Metal jacketed gasket | Metal jacketed gasket | No.1841/1861 | |
Graphite sheet Gasket | Graphite sheet gasket | GRASEAL™gasket | No.1200/1210/1215 |
Graphite sheet reinforced with Corrugated Metal Foil | CMGC gasket | No.1880-GR | |
Fluoropolymer based compressed sheet gasket for process application | Grooved semimetallic gasket | Kammprofile gasket | No.1891 |
Profiled metal combined with graphite foils | Grooved semimetallic gasket | Kammprofile gasket | No.1891 |
PTFE-based gaskets | PTFE cut gasket | NAFLON™PTFE cut gasket | No.9007 |
PEFE cut gasket for monomer lines | NAFLON™ ML cut gasket | No.9007-ML | |
Special filler compounded PTFE cut gasket (low creep type) | NAFLON™Special Filler Filled PTFE Cut Gasket/NAFLON™ Special Carbon Filler Filled PTFE Cut Gasket/NAFLON™Glass Fiber Filled PTFE Cut Gasket | No.9007-SC/LC/G20 | |
Special filler compounded PTFE cut gasket (flexible type) | NAFLON™GL gasket | No.9007-GL | |
PTFE enveloped gasket | NAFLON™PTFE enveloped gasket | No.9010 | |
Fluoropolymer gasket | Nichias Soft Seal™ | No.9096 | |
Stretched PTFE gasket | SGM™ gasket | No.9096-SGM | |
Cloth type gasket | Cloth type gasket | Manhole gasket | No.1374/1400-ST/-TH |
Rubber type gaskets
Description | Product name | TOMBO No. | |
---|---|---|---|
Advanced Elastomer O-ring | O-rings for wet processing | – | – |
O-rings for dry processing | – | – | |
Heat and chemical-resistant perfluoro elastomer | Rubber O-ring BLAZER NEXT™ | No.2670-BNX | |
Chemical resistant perfluoro elastomer | BLAZER™ O-ring-A | No.2675-A | |
Plasma resistant perfluoro elastomer | Rubber O-ring Perfluoro PFW | No.2670-PFW | |
Ozone and chemical resistant fluoro elastomer | Rubber O-ring Pure Rubber | No.2670-TPEF | |
Plasma resistant fluoro elastomer | Rubber O-ring Plasma X-F6 Alpha | No.2670-FSP6-S | |
Chemical-resistant fluoro elastomer | Rubber O-ring Fluoroelastomer FB | No.2670-FB | |
Low-friction, non-cohesive fluoro elastomer | Rubber O-ring Fluoro-Plus | No.2670-FA-F | |
O-rings for general use | Rubber O-ring | Rubber O-ring | No.2670 |
Rubber-based gaskets | Rubber cut gasket | Rubber cut gasket | No.1050/1051 |
Rubber molded gasket (solid rubber product) | EBILON™ gasket | No.9013-EP/DEP | |
Rubber molded gasket (PTFE cladded) | EBILON™ gasket | No.9013/9013-D | |
Sanitary use gasket | Saniclean™ gaskets | No.9014-A/-B/-BW |
Non Asbestos Packings
Description | Product name | TOMBO No. | |
---|---|---|---|
Non Asbestos Valve packings | Heat resistant Molded graphite packing | GRASEAL™ Packing | No.2200/2205 series |
Non Asbestos Heat resistant adapter packing | Low Torque Adapter Packing | No.2250 | |
Non Asbestos Heat Resistant Braided graphite packing | Super Seal Packing | No.2280-S/-S-SQ | |
Carbon fiber packing | NAFLON™ Carbon Fiber Packing | No.9077 | |
Corrosion-resistant PTFE fiber packing | NAFLON™ Fiber Packing-T | No.9033/9034 | |
Corrosion-resistant rolled PTFE fiber packing | NAFLON™ Fiber Packing-G | No.9042 | |
Other packing for valves | – | – | |
Packings for rotating equipment | Corrosion-resistant graphite particles containing PTFE yarn | G-Flon Packing | No.9038 |
Corrosion-resistant carbon fiber packing | NAFLON™Carbon Fiber Packing – L | No.9077-L | |
Aramid fiber packing | Aramid Fiber Packing | No.9040 | |
Aramid fiber packing (white) | Aramid Fiber Packing – White | No.9040-W | |
Carbon fiber packing | Gylon Packing | No.9039 | |
Heat resistant packing | Graphite Fiber Packing | No.2940 | |
Other packings for rotary shafts | – | – | |
Packings for corrosive fluid | Packings for corrosive fluid | NAFLON™ Fiber Packing-G | No.9042-OX/-S |
Other seal products
Description | Product name | TOMBO No. | |
---|---|---|---|
Dynamic seals | Self lip-seal type PTFE packing | NAFLON™ PTFE Molded Packing | No.9027 |
PTFE ball valve seat | NAFLON™ PTFE ball valve seat | No.9029 | |
PTFE diaphragm valve | NAFLON™PTFE diaphragm | No.9080 | |
Other seal products | PTFE back-up ring | NAFLON™ PTFE back-up ring | No.9026 |
PTTE seal tape | NAFLON™ PTTE seal tape | No.9082 |
Peripheral function materials
Description | Product name | TOMBO No. | |
---|---|---|---|
Expansion joints | Non-metallic flexible expansion joint | NA Bellow-Q™ | No.9999-NA |