- TOP >
- PRODUCT >
- 기타 (OTHERS) >
- 제조사(MAKER) >
- TAISEI KOGYO > Heat exchangers(Taisei)
Heat exchangers(Taisei)
Heat exchangers(Taisei)
Shell and tube type
Model |
Cooling area (m2) |
Shell side flow rate(L/min) |
Features |
---|---|---|---|
FCF | 0.15~10 | ~400 | Small, fixed tube sheet type |
TCW | 0.15~3.3 | ~300 | Small, stainless steel,fixed tube sheet type |
FCD | 0.4~5.5 | ~360 | Small, floating tube sheet type |
FCDB | 0.4~5.5 | ~360 | Small, floating tube sheet type, for brine |
FPD | 9~33 | 150~800 | Middle, floating tube sheet type |
FTC(B) | 6~71 | 50~800 | Floating tube type (Can be used for brine) |
FCU | 0.4~2.8 | ~240 | Installed directly on the tank,U-shaped tube |
FCX | 0.4~3.5 | ~240 | Fixed tube sheet type, with temperature regulation valve |
FCW | 2.5~8 | 50~350 | Floating tube sheet type, with temperature regulation valve |
Specialty products | - | - | Designed and manufactured to meet various specification requirements |
Air-cooled type
Model |
Cooling area (m2) |
Shell side flow rate(L/min) |
Features |
---|---|---|---|
ATK | 1~2 | ~20 | Small,2passes |
ATL | 0.65 | ~12 | Small,1pass |
ATS | 2.9~66.5 | ~350 | Middle/Large,1pass/2passes(2passes is for 306,356,406 type only.) |
ATF | 9.8~13.9 | ~240 | Middle,1pass |