PA-R・PA-OR series (TAISEI)
Model No | Type | Pressure Control Range |
PA-R | Internal detection | above0.05 – 0.7 MPa or less |
PA-OR | External detection | |
PA-RH | Internal detection | above0.7 – 1.6 MPa or less |
PA-ORH | External detection |
Fluid | Water Oil Others (Non corrosive fluid) |
Temperature | 5℃ – 80℃ (Option:150℃) |
Pressure | Primary : 0.1-1MPa/ 1-2MPa(H) |
Size | 3/4″ – 6″ |
Viscosity | 700cSt or less |
Body | FC20, SCPH |
Valve Specification
Connection | Primary pressure |
Pressure Control Range | CV Value |
|
Size | Type | |||
3/4 | JIS10K/ JIS20K(H) |
0.1-1MPa/ 1-2MPa(H) |
1) above0.05 – 0.25MPa or less 2) above0.25 – 0.45MPa or less 3) above0.45 – 0.7 MPa or less 4) above0.7 – 1.6MPa or less (H) |
2 |
1 | 3 | |||
1 1/4 | 6 | |||
1 1/2 | 8 | |||
2 | 15 | |||
2 1/2 | JIS10K/ JIS20K(H) |
0.1-1MPa/ 1-2MPa(H) |
1) above0.05 – 0.2MPa or less 2) above0.2 – 0.5MPa or less 3) above0.5 – 0.7MPa or less 4) above 0.7 – 1.6MPa or less (H) |
23 |
3 | 30 | |||
4 | 40 | |||
5 | 50 | |||
6 | 60 |