- TOP >
- PRODUCT >
- 기타 (OTHERS) >
- 제조사(MAKER) >
- TOYO DENGENKIKI > DC-AC Inverter (TOYO DENGENKIKI)
DC-AC Inverter (TOYO DENGENKIKI)
NS Series
Input Voltage | Capacity | Types | |
(V) | (VA) | Output 1φAC100V | Output1φAC200V |
12 | 50 | NS-50-1Z1 | NS-50-1Z2 |
100 | NS-100-1Z1 | NS-100-1Z2 | |
200 | NS-200-1Z1 | NS-200-1Z2 | |
300 | NS-300-1Z1 | NS-300-1Z2 | |
500 | NS-500-1Z1 | NS-500-1Z2 | |
24 | 50 | NS-50-2Z1 | NS-50-2Z2 |
100 | NS-100-2Z1 | NS-100-2Z2 | |
200 | NS-200-2Z1 | NS-200-2Z2 | |
300 | NS-300-2Z1 | NS-300-2Z2 | |
500 | NS-500-2Z1 | NS-500-2Z2 | |
750 | NS-750-2Z1 | NS-750-2Z2 | |
1K | NS-1K-2Z1 | NS-1K-2Z2 | |
1.5K | NS-1.5K-2Z1 | NS-1.5K-2Z2 | |
2K | NS-2K-2Z1 | NS-2K-2Z2 | |
48 | 50 | NS-50-4Z1 | NS-50-4Z2 |
100 | NS-100-4Z1 | NS-100-4Z2 | |
200 | NS-200-4Z1 | NS-200-4Z2 | |
300 | NS-300-4Z1 | NS-300-4Z2 | |
500 | NS-500-4Z1 | NS-500-4Z2 | |
750 | NS-750-4Z1 | NS-750-4Z2 | |
1K | NS-1K-4Z1 | NS-1K-4Z2 | |
1.5K | NS-1.5K-4Z1 | NS-1.5K-4Z2 | |
2K | NS-2K-4Z1 | NS-2K-4Z2 | |
3K | NS-3K-4Z1 | NS-3K-4Z2 | |
100 | 50 | NS-50-8Z1 | NS-50-8Z2 |
100 | NS-100-8Z1 | NS-100-8Z2 | |
200 | NS-200-8Z1 | NS-200-8Z2 | |
300 | NS-300-8Z1 | NS-300-8Z2 | |
500 | NS-500-8Z1 | NS-500-8Z2 | |
750 | NS-750-8Z1 | NS-750-8Z2 | |
1K | NS-1K-8Z1 | NS-1K-8Z2 | |
1.5K | NS-1.5K-8Z1 | NS-1.5K-8Z2 | |
2K | NS-2K-8Z1 | NS-2K-8Z2 | |
3K | NS-3K-8Z1 | NS-3K-8Z2 | |
5K | NS-5K-8Z1 | NS-5K-8Z2 | |
200 | 500 | NS-500-18Z1 | NS-500-18Z2 |
750 | NS-750-18Z1 | NS-750-18Z2 | |
1K | NS-1K-18Z1 | NS-1K-18Z2 | |
1.5K | NS-1.5K-18Z1 | NS-1.5K-18Z2 | |
2K | NS-2K-18Z1 | NS-2K-18Z2 | |
3K | NS-3K-18Z1 | NS-3K-18Z2 | |
5K | NS-5K-18Z1 | NS-5K-18Z2 |
NS3 Series
Input Voltage | Capacity | Types |
(V) | (VA) | Output 1φAC100V |
24 | 1K | NS3-1K-2Z |
2K | NS3-2K-2Z | |
3K | NS3-3K-2Z | |
100 | 1K | NS3-1K-8Z |
2K | NS3-2K-8Z | |
3K | NS3-3K-8Z | |
5K | NS3-5K-8Z | |
200 | 3K | NS3-3K-18Z |
5K | NS3-5K-18Z |
NSM Series
Input Voltage | Capacity | Types | |
(V) | (VA) | Output1φAC100V | Output1φAC200V |
12 | 100 | NSM-100-1Z1 | NSM-100-1Z2 |
200 | NSM-200-1Z1 | NSM-200-1Z2 | |
24 | 100 | NSM-100-2Z1 | NSM-100-2Z2 |
200 | NSM-200-2Z1 | NSM-200-2Z2 | |
300 | NSM-300-2Z1 | NSM-300-2Z2 | |
48 | 100 | NSM-100-4Z1 | NSM-100-4Z2 |
200 | NSM-200-4Z1 | NSM-200-4Z2 | |
300 | NSM-300-4Z1 | NSM-300-4Z2 | |
100 | 100 | NSM-100-8Z1 | NSM-100-8Z2 |
200 | NSM-200-8Z1 | NSM-200-8Z2 | |
300 | NSM-300-8Z1 | NSM-300-8Z2 | |
200 | 200 | NSM-200-18Z1 | NSM-200-18Z2 |
300 | NSM-300-18Z1 | NSM-300-18Z2 |
NNSP Series
Types | Input Voltage | Input Current | Output Voltage | Output Current | ||
Rated Voltage | Input Range | Rated Current | Maximum Current | |||
NNSP-100-2Z1 | 24V | 18~ 36V | 5.5A | 10A | 100V | 1.0A |
NNSP-100-4Z1 | 48V | 36~ 72V | 2.8A | 5A | 100V | 1.0A |
NNSP-100-8Z1 | 100V | 75~150V | 1.4A | 2A | 100V | 1.0A |
NHS-60
Types | Input Voltage | Input Current | Output Voltage | Output Current | ||
Rated Voltage | Input Range | Rated Current | Maximum Current | |||
NHS-60-1Z1 | 12V | 9~ 18V | 6.7A | 9.8A | 100V | 0.6A |
NHS-60-2Z1 | 24V | 18~ 36V | 3.1A | 4.1A | 100V | 0.6A |
NHS-60-4Z1 | 48V | 36~ 72V | 1.5A | 2.2A | 100V | 0.6A |
NHS-60-8Z1 | 100V | 80~150V | 0.73A | 0.9A | 100V | 0.6A |
NHS-30
Types | Input Voltage | Input Current | Output Voltage | Output Current | ||
Rated Voltage | Input Range | Rated Current | Maximum Current | |||
NHS-30-1Z1 | 12V | 9.6~ 18V | 3.5A | 4.5A | 100V | 0.3A |
NHS-30-2Z1 | 24V | 19.2~ 36V | 1.7A | 2.2A | 100V | 0.3A |
NHS-30-4Z1 | 48V | 38.4~ 72V | 0.89A | 1.1A | 100V | 0.3A |
NHS-30-8Z1 | 100V | 80~150V | 0.42A | 0.5A | 100V | 0.3A |